Sources Reference
This reference documents all 25 built-in source types in FXCanvas — listed alphabetically — with their parameters, ranges, and descriptions. For an overview and how to use sources, see the Sources guide.
Bars
Horizontal, vertical, or diagonal bar patterns that scroll across the canvas.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 2.0 | 0.5 | Scroll speed |
| Count | int | 2 – 12 | 4 | Number of bars |
| Angle | float | 0 – 180 | 0 | Bar angle in degrees |
| Thickness | float | 0.2 – 0.8 | 0.5 | Bar thickness |
| Softness | float | 0.0 – 1.0 | 0.5 | Edge softness |
| Wave Amount | float | 0.0 – 1.0 | 0.0 | Wavy distortion amount |
Blobs
Raymarched metaballs with refraction and palette colors.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 3.0 | 1.0 | Animation speed |
| Zoom | float | 1.0 – 4.0 | 2.0 | Camera zoom level |
| Refraction | float | 1.0 – 2.0 | 1.33 | Index of refraction (glass-like effect) |
| Blob Count | int | 1 – 10 | 3 | Number of metaballs |
| Blob Size | float | 0.5 – 2.0 | 1.0 | Size of the metaballs |
| Spread | float | 0.3 – 2.0 | 1.0 | How far apart the blobs move |
| Absorption | float | 0.0 – 0.2 | 0.05 | Color absorption inside the blob |
| Rotate X | float | -1.0 – 1.0 | 0.3 | Camera rotation around X axis |
| Rotate Y | float | -1.0 – 1.0 | 0.0 | Camera rotation around Y axis |
Bricks
Brick-wall pattern where each brick draws a color from the palette. Supports beat-synced animation with several dispersion modes.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.01 – 10.0 | 1.0 | Animation speed multiplier |
| Columns | int | 2 – 20 | 8 | Number of brick columns |
| Rows | int | 2 – 16 | 6 | Number of brick rows |
| Gap | float | 0.0 – 0.2 | 0.05 | Mortar gap between bricks |
| Roundness | float | 0.0 – 0.5 | 0.1 | Corner roundness of bricks |
| Dispersion | int | 0 – 4 | 0 | Color distribution: 0=Sequential, 1=Checkerboard, 2=Random, 3=Diagonal, 4=Radial |
| Animation | int | 0 – 5 | 1 | 0=None, 1=Wave, 2=Ripple, 3=Chase, 4=Flash, 5=Breathe |
| Intensity | float | 0.0 – 1.0 | 0.5 | Animation effect strength |
| Direction | float | 0 – 360 | 0 | Animation direction in degrees |
Bubble
An expanding bubble with a wobble effect that triggers on each beat.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Size | float | 0.1 – 1.5 | 0.55 | Maximum bubble size |
| Softness | float | 0.01 – 0.3 | 0.05 | Edge softness |
| Wobble | float | 0.0 – 0.5 | 0.2 | Amount of wobble distortion |
| Wobble Speed | float | 5 – 50 | 25 | Speed of wobble oscillation |
| Decay | float | 1.0 – 10.0 | 4.0 | How quickly the bubble fades out |
| Center X | float | 0.0 – 1.0 | 0.5 | Bubble center X position |
| Center Y | float | 0.0 – 1.0 | 0.5 | Bubble center Y position |
Curvature
3D parametric curve visualization with curvature-based coloring. Based on Inigo Quilez's curvature shader.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 3.0 | 1.0 | Animation speed |
| Curve Scale | float | 0.5 – 2.0 | 1.0 | Size of the curve |
| Glow Intensity | float | 0.2 – 3.0 | 1.0 | Brightness of the glow effect |
| Line Width | float | 0.2 – 3.0 | 1.0 | Thickness of the curve |
| Camera Distance | float | 2.0 – 8.0 | 4.0 | Distance from the curve |
Data Patterns
Animated data-stream pattern generator with polar distortion — matrix-style flowing data visuals.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 3.0 | 0.9 | Animation speed |
| Direction | float | 0 – 360 | 0 | Flow direction in degrees |
| Grid X | float | 6.0 – 50.0 | 12.0 | Horizontal grid divisions |
| Grid Y | float | 6.0 – 50.0 | 32.0 | Vertical grid divisions |
| Center | point2D | -1.0 – 1.0 (X/Y) | (0.75, 0.75) | Pattern center offset |
| Width | float | 0.0 – 1.0 | 0.5 | Pattern element width |
| Density | float | 0.0 – 1.0 | 0.46 | How densely packed the data elements are |
| Polar Mode | bool | — | false | Wrap the pattern into a circular/radial layout |
Drift
Organic, slow-moving color regions that drift like ink in water.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 0.5 | 0.1 | Animation speed |
| Scale | float | 0.25 – 3.0 | 1.0 | Pattern scale |
| Blend | float | 0.0 – 1.0 | 0.5 | Color blending amount |
| Layers | int | 2 – 6 | 4 | Number of overlapping layers |
| Complexity | float | 0.1 – 1.0 | 0.5 | Pattern complexity |
| Palette Spread | float | 0.2 – 2.0 | 1.0 | How much of the palette is used |
Explosion
Explosive bursts that trigger on each beat with randomized locations and overlapping decay.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Particle Mode | enum | Fireworks, Blob | Fireworks | Explosion style |
| Location Randomness | float | 0.0 – 1.0 | 0.3 | How much locations vary (0 = center only) |
| Decay Speed | float | 0.2 – 3.0 | 1.0 | How quickly effects fade (higher = faster) |
| Burst Size | float | 0.2 – 2.0 | 0.8 | Maximum size of each burst |
| Particle Density | float | 4 – 24 | 12 | Number of particle rays per burst |
| Intensity | float | 0.1 – 3.0 | 1.0 | Brightness of explosions |
| Softness | float | 0.0 – 1.0 | 0.6 | Edge softness |
| Rotation | float | -1.0 – 1.0 | 0.0 | Spin speed as particles expand |
| Twist | float | -1.0 – 1.0 | 0.0 | Spiral twist effect |
Flow
Smooth, organic flowing gradients using the full color palette.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 1.0 | 0.15 | Animation speed |
| Direction | float | 0 – 360 | 0 | Flow direction in degrees |
| Scale | float | 0.25 – 4.0 | 1.0 | Pattern scale |
| Warp | float | 0.0 – 1.0 | 0.3 | Amount of warping distortion |
| Complexity | float | 0.1 – 1.0 | 0.5 | Pattern complexity |
| Softness | float | 0.0 – 1.0 | 0.7 | Edge softness |
| Breathing | float | 0.0 – 0.5 | 0.1 | Pulsing intensity variation |
Gradient
Smooth linear color gradients through the full palette, perfect for basic color wash effects.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 2.0 | 0.3 | Animation speed |
| Angle | float | 0 – 360 | 0 | Gradient angle in degrees |
| Spread | float | 0.5 – 3.0 | 1.0 | How spread out the gradient is |
| Softness | float | 0.0 – 1.0 | 0.8 | Transition softness |
| Radial | bool | — | false | Use a radial gradient instead of linear |
Lighthouse
A rotating lighthouse beam that sweeps in a circular motion.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Beam Mode | enum | Single Beam, Double Beam, Quad Beam | Single Beam | Number of beams |
| Color Mode | enum | Distance Fill, Angular Repeat, Beam Solid, Rainbow Sweep, Radial Gradient | Distance Fill | How colors are applied |
| Color Scale | float | 0.1 – 5.0 | 1.0 | Color pattern size/repetition |
| Beam Width | float | 0.05 – 0.5 | 0.15 | Width of the beam |
| Beam Softness | float | 0.0 – 1.0 | 0.4 | Edge softness of the beam |
| Rotation Speed | float | 0.1 – 3.0 | 1.0 | How fast the beam rotates |
| Fade Distance | float | 0.0 – 2.0 | 1.0 | How far the beam extends |
Octopus
Swirling tentacle patterns inspired by WLED — a cephalopod stuck in a whirlpool.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Direction | enum | Counter-Clockwise, Clockwise | Counter-Clockwise | Rotation direction |
| Speed | float | 0.1 – 2.0 | 0.5 | Animation speed |
| Tentacles | float | 3 – 16 | 8 | Number of tentacles |
| Swirl | float | 0.0 – 3.0 | 1.0 | Amount of spiral twist |
| Thickness | float | 0.1 – 1.0 | 0.5 | Tentacle thickness |
| Softness | float | 0.0 – 1.0 | 0.7 | Edge softness (0 = hard lines, 1 = soft glow) |
| Center X | float | 0.0 – 1.0 | 0.5 | Horizontal center position |
| Center Y | float | 0.0 – 1.0 | 0.5 | Vertical center position |
| Edge Fade | float | 0.0 – 1.0 | 0.0 | Fade at canvas edges |
Plasma
Classic organic flowing color patterns using sine-wave interference.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 2.0 | 0.5 | Animation speed |
| Scale | float | 0.5 – 4.0 | 1.5 | Pattern scale |
| Complexity | float | 0.0 – 1.0 | 0.5 | Pattern complexity |
| Turbulence | float | 0.0 – 1.0 | 0.3 | Amount of turbulent distortion |
| Softness | float | 0.0 – 1.0 | 0.7 | Edge softness |
Pulse
Radial pulsing color rings emanating from a configurable center point.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 1.0 | 0.15 | Animation speed |
| Scale | float | 0.1 – 5.0 | 1.0 | Ring scale |
| Rings | int | 1 – 8 | 4 | Number of concentric rings |
| Softness | float | 0.0 – 1.0 | 0.5 | Edge softness |
| Center X | float | 0.0 – 1.0 | 0.5 | Horizontal center position |
| Center Y | float | 0.0 – 1.0 | 0.5 | Vertical center position |
| Breathing | float | 0.0 – 1.0 | 0.2 | Pulsing intensity variation |
Rain
Falling droplets synced to the beat.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Shape | enum | Circle, Diamond, Hexagon, Triangle, Line | Circle | Droplet shape |
| Blend Mode | enum | Normal, Additive, Screen | Normal | How droplets blend together |
| Count | float | 1 – 100 | 20 | Number of droplets |
| Width | float | 0.005 – 0.1 | 0.02 | Droplet width |
| Length | float | 0.01 – 0.3 | 0.08 | Droplet length (vertical stretch) |
| Softness | float | 0.0 – 1.0 | 0.3 | Edge softness |
| Spread | float | 0.1 – 2.0 | 1.0 | Spread perpendicular to direction |
| Direction | float | 0 – 360 | 0 | Movement direction (0=down, 90=left, 180=up, 270=right) |
| Randomness | float | 0.0 – 1.0 | 0.3 | Variation in speed and size |
Rainbow Road
Animated light bars racing into the distance with rainbow colors. Inspired by XorDev's shader.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Shape | enum | Beam, Circle, Hexagon | Beam | Shape of the light elements |
| Speed | float | 0.1 – 3.0 | 1.0 | Animation speed |
| Density | float | 0.25 – 1.0 | 0.5 | Number of light elements |
| Spread | float | 0.2 – 2.0 | 0.8 | Horizontal spread of the road |
| Brightness | float | 0.2 – 2.0 | 1.0 | Overall brightness |
| Shape Size | float | 0.1 – 1.5 | 0.5 | Size of circles/hexagons (beam width for beams) |
Ripple Pop
Ripple waves triggered on each beat that collide and overlap.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Energy | float | 0.1 – 3.0 | 1.0 | Wave strength/amplitude |
| Wave Length | float | 0.1 – 1.0 | 0.5 | Size of the ripple waves |
| Decay | float | 0.1 – 1.0 | 0.5 | How quickly waves fade (lower = longer lasting) |
| Ripple Count | int | 1 – 12 | 5 | Number of concentric ripples per drop |
| History | int | 1 – 8 | 4 | Number of past beats to keep visible |
| Drop Mode | enum | Center, Random, Sequence | Center | Where droplets appear |
| Pitch X | float | 0.1 – 0.5 | 0.25 | Horizontal spacing for sequence mode |
| Pitch Y | float | 0.1 – 0.5 | 0.25 | Vertical spacing for sequence mode |
| Reflection | bool | — | false | Waves bounce off edges |
| Displacement | float | 0.0 – 1.0 | 0.0 | Amount of visual distortion |
Scanner
Knight Rider style scanning beam.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Direction | enum | Horizontal, Vertical, Diagonal | Horizontal | Scan direction |
| Beam Width | float | 0.02 – 0.5 | 0.15 | Width of the scanning beam |
| Softness | float | 0.0 – 1.0 | 0.5 | Edge softness of the beam |
| Trail | float | 0.0 – 1.0 | 0.3 | Length of the trailing glow |
| Segments | int | 1 – 10 | 1 | Number of beam segments (1 = solid) |
Shape Expand
An expanding shape that triggers on each beat.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Shape | enum | Circle, Square, Rectangle, Diamond, Hexagon | Circle | Shape type |
| Thickness | float | 0.02 – 0.5 | 0.15 | Shape outline thickness |
| Softness | float | 0.0 – 1.0 | 0.3 | Edge softness |
| Center X | float | 0.0 – 1.0 | 0.5 | Shape center X position |
| Center Y | float | 0.0 – 1.0 | 0.5 | Shape center Y position |
| Max Size | float | 0.3 – 2.0 | 1.0 | Maximum expansion size |
| Decay | float | 0.0 – 1.0 | 0.0 | How quickly the shape fades (0 = no fade) |
| Aspect Ratio | float | 0.5 – 3.0 | 1.0 | Width/height stretch ratio |
Sphere Cavern
Fly through an infinite cavern of repeating spheres with dynamic lighting and fog.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 2.0 | 0.5 | Speed of travel through the cavern |
| Zoom | float | 0.3 – 3.0 | 1.0 | Camera zoom level |
| Sphere Size | float | 0.5 – 2.4 | 1.8 | Size of the spheres |
| Spacing X | float | 2.0 – 10.0 | 5.0 | Horizontal spacing between spheres |
| Spacing Y | float | 2.0 – 10.0 | 5.0 | Vertical spacing between spheres |
| Rotation Speed | float | 0.0 – 1.0 | 0.2 | Speed of cavern rotation |
| Glow | float | 0.0 – 2.0 | 0.5 | Surface glow intensity |
| Fog | float | 0.05 – 0.5 | 0.1 | Cavern fog density |
Spiral
Rotating arm patterns emanating from a center point.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 2.0 | 0.5 | Rotation speed |
| Arms | int | 2 – 12 | 4 | Number of spiral arms |
| Twist | float | 0.0 – 2.0 | 0.5 | Amount of spiral twist |
| Thickness | float | 0.1 – 0.5 | 0.3 | Arm thickness |
| Softness | float | 0.0 – 1.0 | 0.5 | Edge softness |
| Center X | float | 0.0 – 1.0 | 0.5 | Horizontal center position |
| Center Y | float | 0.0 – 1.0 | 0.5 | Vertical center position |
Sweep
A horizontal sweep that triggers on each beat.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Width | float | 0.05 – 1.0 | 0.3 | Sweep width |
| Softness | float | 0.0 – 1.0 | 0.3 | Edge softness |
| Direction | float | 0.0 – 1.0 | 0.0 | Sweep angle (0=right, 0.25=down, 0.5=left, 0.75=up) |
Voronoi
Animated Voronoi cells with multiple display modes.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Display Mode | enum | Cells, Edges, Distance, Combined, Smooth, Voronoise | Cells | How to visualize the Voronoi pattern |
| Speed | float | 0.0 – 3.0 | 1.0 | Animation speed |
| Scale | float | 2.0 – 30.0 | 8.0 | Size of the Voronoi cells |
| Edge Width | float | 0.01 – 0.2 | 0.05 | Width of cell borders |
| Point Size | float | 0.0 – 0.3 | 0.08 | Size of cell center points |
| Isolines | bool | — | true | Show distance isolines inside cells |
| Smoothness | float | 0.001 – 1.0 | 0.3 | Blend smoothness for Smooth/Voronoise modes |
| Randomness | float | 0.0 – 1.0 | 1.0 | Cell position randomness for Voronoise mode |
Warp Speed
Hyperspace tunnel effect with streaking stars.
| Parameter | Type | Range/Options | Default | Description |
|---|---|---|---|---|
| Star Count | float | 20 – 300 | 100 | Number of stars/streaks |
| Speed | float | 0.1 – 2.0 | 0.5 | How fast stars travel |
| Trail Length | float | 0.1 – 1.0 | 0.5 | Length of the star streaks |
| Center X | float | 0.0 – 1.0 | 0.5 | Vanishing point X position |
| Center Y | float | 0.0 – 1.0 | 0.5 | Vanishing point Y position |
| Star Size | float | 0.2 – 2.0 | 0.5 | Width of the star streaks |
| Direction | enum | Outward, Inward | Outward | Warp direction |
Wave
Sinusoidal waves of color rolling across the canvas.
| Parameter | Type | Range | Default | Description |
|---|---|---|---|---|
| Speed | float | 0.0 – 1.0 | 0.15 | Animation speed |
| Direction | float | 0 – 360 | 0 | Wave direction in degrees |
| Frequency | float | 0.5 – 8.0 | 2.0 | Number of waves |
| Amplitude | float | 0.0 – 1.0 | 0.3 | Wave height |
| Complexity | float | 0.0 – 1.0 | 0.5 | Pattern complexity |
| Softness | float | 0.0 – 1.0 | 0.5 | Edge softness |
Related Topics
- Sources — Learn how to use sources in FXCanvas
- Effects Reference — Complete reference for all effect types
- BPM Sync — Synchronize parameters to the beat